Nouvelle InscriptionFamily-Friendly Living in Sought-After Oakmount! Location, comfort, and space come together in this inviting split-entry home, ideally situated in the popular Oakmount subdivision. With great schools, shopping, restaurants, and everyday amenities all nearby, this is a neighbourhood designed for convenient family living. Inside, the home offers three bedrooms and a full bathroom on the main level, plus a convenient half bath ensuite. The updated kitchen and main bathroom add a fresh, modern feel, while the ductless heat pump in the living room provides comfortable heating and cooling throughout the year. For those who love a cozy evening at home, youll appreciate two working wood-burning fireplaces, perfect for creating a warm and inviting atmosphere on chilly nights. Outside, the back deck extends the living space outdoors, creating a wonderful place to enjoy your morning coffee, relax, entertain, or gather with family and friends. A welcoming home in a sought-after family neighbourhoodthis one is worth seeing! Book your showing with your REALTOR® and come see everything 63 Oakmount Drive has to offer. (id:7524)
| Centris # | 202621345 |
|---|---|
| Type d'inscription | For Sale |
| Style | Maison |
| Statut | Actif |
| Année | 1973 |
| Jours d'affichage | 2 |
| Inscription fournie par | Sutton Group Professional Realty | Cathy Hamel |
| Lit(s) | 4 |
|---|---|
| Salle(s) de bain | 3 Total |
| Pieds carrés (ou pc) | 1,925 |
| Sous-sol | Y |
| Étages | 1 |
| Superficie | 0.17 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Oil, Electric, Wood |
| Appliances | Washer, Dryer - Electric, Refrigerator, Water meter, Range - Electric, Dishwasher, Central Vacuum - Roughed In |
| Fireplace Yes / No | Yes |
| Accessibility Features | 5ft min Kitchen Turning Radius |
|---|---|
| Lot Features | Level, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Heated Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| État | NS |
|---|---|
| Ville | Bedford |
| Code Postal | B4A2W1 |
| inscription VS médiane (in B4A2W1) | |
Prix: $620,000 bas | haut Med: $607,450 pc: 1,925 bas | haut Med: 2,007 $ / pc: $322 bas | haut Med: $303 sur place: 2 bas | haut Med: 74 | |
| État | NS |
|---|---|
| Ville | Bedford |
| Code Postal | B4A2W1 |
| inscription VS médiane (in B4A2W1) | |
Prix: $620,000 bas | haut Med: $607,450 pc: 1,925 bas | haut Med: 2,007 $ / pc: $322 bas | haut Med: $303 sur place: 2 bas | haut Med: 74 | |